Content index
ID | Title | Type | Created |
---|---|---|---|
28383 | 660 people killed in the month of January, 500 of whom victims of the Amal-Hezbollah war | Security Incident Report [security] | Oct 20 2014 - 15:09 |
31993 | 68 arrested for different crimes | Security Incident Report [security] | Oct 30 2015 - 13:23 |
10976 | 69 detained for criminal acts | Map Security Event | Oct 22 2013 - 12:24 |
17664 | 69 detained for criminal acts | Map Security Event | Jan 16 2014 - 12:01 |
18255 | 69 detained for criminal acts | Map Security Event | Jan 24 2014 - 10:10 |
48937 | 7 arrested for smuggling drugs to Egypt in cowhide | Security Incident Report [security] | Jul 5 2018 - 13:49 |
13527 | 7 Israeli drones breach Lebanese skies | Map Security Event | Nov 15 2013 - 10:52 |
43284 | 7 Israeli shells in Rweissat el Aalam | Security Incident Report [security] | Aug 10 2017 - 12:26 |
32560 | 7 mortar shells fall in Wadi Nafkha, 2 in Wadi Zabkin | Security Incident Report [security] | Dec 21 2015 - 15:48 |
46504 | 7 people were arrested for Document Forgery | Security Incident Report [security] | Apr 17 2018 - 09:58 |
40131 | 7 Syrian nationals arrested in Zahrani | Security Incident Report [security] | Jan 27 2017 - 00:50 |
17776 | 7 Syrian rockets hit Lebanon's Khirbet Dawoud | Map Security Event | Jan 18 2014 - 01:32 |
17796 | 7 Syrian rockets hit Lebanon's Khirbet Dawoud | Map Security Event | Jan 18 2014 - 07:38 |
43768 | 7 Syrians arrested for illegal entry | Security Incident Report [security] | Sep 27 2017 - 12:45 |
43658 | 7 Syrians arrested in Koura | Security Incident Report [security] | Sep 14 2017 - 14:37 |
41993 | 7 Syrians arrested in Sed Baouchrieh | Security Incident Report [security] | May 18 2017 - 19:51 |
40278 | 7 Syrians Arrested in Sidon for Illegal Residence | Security Incident Report [security] | Feb 7 2017 - 14:06 |
52461 | 7 wanted persons arrested in Borj el Barajneh | Security Incident Report [security] | Oct 28 2018 - 20:13 |
45751 | 7 year old girl abducted in Bekaa | Security Incident Report [security] | Feb 23 2018 - 09:48 |
31987 | 72 arrested on wanted charges | Security Incident Report [security] | Oct 30 2015 - 12:14 |
32189 | 73 arrested for different crimes | Security Incident Report [security] | Nov 18 2015 - 10:36 |
15943 | 73 detained for criminal acts | Map Security Event | Dec 20 2013 - 14:53 |
28412 | 73 soldiers taken prisoner were reportedly executed following their capture by Syrian troops in Baabda | Security Incident Report [security] | Oct 21 2014 - 11:58 |
42659 | 75 suspects by Sunday arrested over Brevet gunfire | Security Incident Report [security] | Jul 3 2017 - 15:32 |
27947 | 75,000 residents flee the city of Tripoli | Security Incident Report [security] | Sep 15 2014 - 15:43 |
Pages
Displaying 1576 - 1600 of 49789