Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 751 - 760 of 824
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response |
Location |
Country | Date |
|---|---|---|---|---|---|---|---|---|
| Protesters block the Bizerte - Beja road over water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Beja | Tunisia | January 7, 2022 |
| Employees of the Survey and Land Registration office in Beja start a two-day-long strike to demand the implementation of agreed-upon agreements | Workers group: Union / Syndicate, Workers group: Public Sector | Policy grievances, Access to socio-eco rights: Labour rights | Strike / Strike announcement | Reform (advocating for limited change in political; socio-economic...) | N/A | Beja | Tunisia | January 12, 2022 |
| Retired contract workers stage a sit-in in front of Beja governorate headquarters to recover the money owed to them | Workers group: Retirees | Policy grievances, Access to socio-eco rights: Social security and protection | Sit-in | Demands for rights / Services | N/A | Beja | Tunisia | October 21, 2021 |
| Tunisian Sugar Company workers stage a demonstration in Beja outside the factory to demand to go back to work | Workers group: Union / Syndicate, Workers group: Other | Corporate grievances, Access to socio-eco rights: Labour rights | Sit-in | Demands for rights / Services | N/A | Beja | Tunisia | February 21, 2022 |
| Citizens disrupt the metro traffic at the Basaj station, in protest against the delay in daily trips and the poor transportation services in Tunisia. | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Demands for rights / Services | N/A | Basaj Station | Tunisia | November 23, 2022 |
| Farmers and civil society activists stage a sit-in outside Balta-Bou Aouane delegation building to oppose the layout of the road linking Bou Salem to Algeria which would affect the irrigated areas | Workers group: Agriculture workers | Corporatist grievances | Sit-in | Protest of a policy / Governmental measure | N/A | Balta-Bou Aouane | Tunisia | August 10, 2022 |
| Cattle breeders roadblock in Awsajah to protest against the increase in feed barley prices | Workers group: Agriculture workers | Policy grievances | Road blockade | Demands for rights / Services | N/A | Awsajah | Tunisia | May 7, 2022 |
| Residents of Northern Ariana stage a sit-in in protest of the toxic scents and the deteriorating environmental conditions that are threatening their health. | Affected group (inc. NIMBY) | Access to socio-eco rights: Social security and protection | Sit-in | Demands for rights / Services | N/A | Ariana | Tunisia | November 5, 2022 |
| The "Coalition of the Right to Housing and the City" called for a solidarity sit-in in front of the evacuated house of Mrs. Trabelsi | Collective / Informal group | Injustice / Perceived injustice | Sit-in | Support of a cause | N/A | Ariana | Tunisia | June 18, 2021 |
| The "Trabelsi Family Support Committee for the Right to Housing" calls for a protest in front of he Ariana Court | Collective / Informal group | Injustice / Perceived injustice | Demonstration | Support of a cause | N/A | Ariana | Tunisia | June 1, 2021 |

