Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 171 - 180 of 824
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response |
Location |
Country | Date |
|---|---|---|---|---|---|---|---|---|
| Security managers and personnel start an open-ended strike in Gabes to denounce a lack of staff, vehicles and logistics | Workers group: Union / Syndicate, Workers group: Security / Military forces | Policy grievances, Access to socio-eco rights: Labour rights | Strike / Strike announcement | Reform (advocating for limited change in political; socio-economic...) | N/A | Gabes | Tunisia | November 17, 2021 |
| Unemployed in Gabes demonstrate to protest against the decision of President Saied to cancel Law No. 38 of 2020 | Workers group: Unemployed | Policy grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Gabes | Tunisia | November 30, 2021 |
| Cattle breeders stage a sit-in outside Gabes governorate headquarters to protest against the increase in feed barley prices | Workers group: Union / Syndicate, Workers group: Agriculture workers | Policy grievances | Sit-in | Demands for rights / Services | N/A | Gabes | Tunisia | May 10, 2022 |
| Contract workers working with the Tunisian Chemical Group in Al-Mazila 1 factory stage a sit-in outside the factory to demand the payment of their unpaid salaries | Workers group: Other | Corporate grievances, Access to socio-eco rights: Labour rights | Sit-in | Demands for rights / Services | N/A | Gafsa | Tunisia | February 14, 2022 |
| Gafsa residents stage a sit-in outside the local branch of the National Company of Water Exploitation and Distribution and roadblock to protest water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in, Road blockade, Tire burning | Demands for rights / Services | N/A | Gafsa | Tunisia | July 9, 2022 |
| Gafsa residents roadblock over drinking water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Gafsa | Tunisia | August 16, 2022 |
| Teachers in a middle school in Gafsa stage a sit-in to protest against the assault on a schoolteacher by the guardian of one of the students and demand to prosecute the aggressor | Workers group: School teachers / University professors | Injustice / Perceived injustice | Sit-in | Other | N/A | Gafsa | Tunisia | October 26, 2021 |
| Parents of students stage a sit-in outside the regional delegation for education in Gafsa to demand the enrollment of their children in middle school | Clan member | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Demands for rights / Services | N/A | Gafsa | Tunisia | August 29, 2022 |
| Supporters of President Saied demonstrate in Gafsa outside the building where the National Salvation Front is holding its meeting in support of measures than have been enforced since July 25,2021 | Collective / Informal group | Injustice / Perceived injustice | Demonstration | Support to political leader / Public figure | N/A | Gafsa | Tunisia | June 5, 2022 |
| Taxi drivers stage a sit-in in Gafsa to demand authorities to speed up the issuance of licenses | Workers group: Other | Policy grievances | Sit-in | Demands for rights / Services | N/A | Gafsa | Tunisia | September 6, 2022 |

