Mapping of Collective Actions in Jordan
Publication Date: 2019
The mapping of collective actions in Jordan tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: September 1st, 2019 - till present.
Displaying 681 - 690 of 826
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response |
Location |
Country | Date |
|---|---|---|---|---|---|---|---|---|
| A number of taxi and bus drivers working on the Madaba - Ma'in line go on strike to protest against the concurrence of "private buses", judged as unfair | Workers group: Self-employed | Corporatist grievances | Strike / Strike announcement | Demands for rights / Services | N/A | Madaba | Jordan | November 19, 2018 |
| Nine unemployed start an open-ended sit-in in Madaba to demand job opportunities | Workers group: Unemployed | Access to socio-eco rights: Social security and protection | Sit-in | Demands for rights / Services | N/A | Madaba | Jordan | January 9, 2022 |
| Hundreds of citizens hold a demonstration in Madaba in sustain to King Abdallah II's rejection of Donald Trump's "Deal of the Century" | Collective / Informal group, Political Party, CSO | Regional / Political grievances | Sit-in | Support of a cause | N/A | Madaba | Jordan | January 31, 2020 |
| The traders of Madaba livestock market stage a demonstration to protest the new market site | Workers group: Self-employed | Injustice / Perceived injustice | Sit-in | Protest of a policy / Governmental measure | N/A | Madaba | Jordan | June 10, 2019 |
| Students in the German university stage a sit-in to condemn the agreement signed between Jordan, Israel and the United Arab Emirates to swap solar energy and desalinated water | Students and/or student’s unions and clubs | Policy grievances, Regional / Political grievances | Sit-in | Protest of a policy / Governmental measure | N/A | Madaba | Jordan | November 28, 2021 |
| Protests erupted in the Lubb and Malih areas of Theban District in Madaba Governorate, in protest against the increase in fuel prices. | Affected group (inc. NIMBY) | Policy grievances | Sit-in | Protest of a policy / Governmental measure | Repression | Madaba Governorate | Jordan | December 13, 2022 |
| Activists of the Bani Hassan tribe stage a sit-in to protest against the abusive enforcement of Defense Law | Clan member | Policy grievances | Sit-in | Protest of a policy / Governmental measure | N/A | Mafraq | Jordan | October 23, 2021 |
| Agriculture workers in Mafraq governorate stage a sit-in and strike to demand their dues | Workers group: Agriculture workers | Corporate grievances, Access to socio-eco rights: Labour rights | Sit-in, Strike / Strike announcement | Demands for rights / Services | Bargaining | Mafraq | Jordan | March 2, 2022 |
| Security forces arrested 15 teachers who were heading towards the Education Directorate in Mafraq to stage a sit-in to demand a resolution to the issue of suspended teachers, and to demand the reinstatement of their dissolved syndicate | Workers group: Union / Syndicate, Workers group: School teachers / University professors | Policy grievances, Injustice / Perceived injustice | Sit-in | Support of a cause, Protest of a policy / Governmental measure | Repression | Mafraq | Jordan | June 21, 2022 |
| About 25 employees of Al-Bayt University storm the president's office to demand his resignation after the rumor spread that he intended to run for a second mandate | Workers group: Public Sector | Corruption and/ or lack of accountability | Building blockade / Occupation | Protest of a public statement / Public representation | Repression | Mafraq | Jordan | September 4, 2018 |

