Mapping of Collective Actions in Jordan
Publication Date: 2019
The mapping of collective actions in Jordan tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: September 1st, 2019 - till present.
Displaying 581 - 590 of 826
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response | Location | Country |
Date |
|---|---|---|---|---|---|---|---|---|
| Activists stage a sit-in in Salt to demand the release of detained activists, economic and political reforms, and constitutional amendments | Collective / Informal group | Policy grievances | Sit-in | Reform (advocating for limited change in political; socio-economic...) | N/A | Salt | Jordan | March 17, 2022 |
| Protesters roadblock in Jerash to protest municipal and governorate councils election results. | Collective / Informal group | Policy grievances | Road blockade | Revolutionary (seeking radical change across society / political system) | Repression | Jerash | Jordan | March 22, 2022 |
| Protesters demonstrate in Zarqa to protest municipal and governorate councils election results and burn one of the polling stations. | Collective / Informal group | Policy grievances | Demonstration | Revolutionary (seeking radical change across society / political system) | Repression | Zarqa | Jordan | March 22, 2022 |
| Protesters roadblock in Tla' el Ali in West Amman to protest municipal and governorate councils election results | Collective / Informal group | Policy grievances | Road blockade | Revolutionary (seeking radical change across society / political system) | Repression | Amman | Jordan | March 22, 2022 |
| Protesters demonstrate in Irbid to protest municipal and governorate councils election results. | Collective / Informal group | Policy grievances | Demonstration | Revolutionary (seeking radical change across society / political system) | Repression | Irbid | Jordan | March 22, 2022 |
| Protesters demonstrate in Al Mafraq to protest municipal and governorate councils election results. | Collective / Informal group | Policy grievances | Demonstration | Revolutionary (seeking radical change across society / political system) | Repression | Mafraq | Jordan | March 22, 2022 |
| Protesters stage sit-ins outside Ma'an municipality and governorate buildings several days in a row to protest municipal and governorate councils election results | Collective / Informal group | Policy grievances | Sit-in | Revolutionary (seeking radical change across society / political system) | Repression | Ma'an | Jordan | March 23, 2022 |
| Protesters demonstrate in Irbid to protest municipal and governorate councils election results. | Collective / Informal group | Policy grievances | Demonstration | Revolutionary (seeking radical change across society / political system) | Repression | Irbid | Jordan | March 23, 2022 |
| Protesters demonstrate in Kerak to protest municipal and governorate councils election results. | Collective / Informal group | Policy grievances | Demonstration | Revolutionary (seeking radical change across society / political system) | Repression | Kerak | Jordan | March 23, 2022 |
| Protesters roadblock and burn tires in the Aghwar Shamaliyah to protest municipal and governorate councils election results. | Collective / Informal group | Policy grievances | Road blockade, Tire burning | Revolutionary (seeking radical change across society / political system) | Repression | Aghwar Shamaliyah | Jordan | March 23, 2022 |

