Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 561 - 570 of 824
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response | Location | Country |
Date |
|---|---|---|---|---|---|---|---|---|
| Temporary and contract healthcare workers stage a sit-in outside the Ministry of Health to demand full-time positions and better working conditions | Workers group: Union / Syndicate, Workers group: Healthcare workers | Policy grievances, Access to socio-eco rights: Labour rights | Sit-in | Reform (advocating for limited change in political; socio-economic...) | N/A | Tunis | Tunisia | June 30, 2022 |
| Moulares residents block the main road to protest water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Moulares | Tunisia | June 30, 2022 |
| Beni Omar residents block the Bizerte-Ksar Lahmar road to protest the suspension of a project to supply the neighborhood with drinking water | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | Bargaining | Beni Omar | Tunisia | June 30, 2022 |
| Employees of Cubes Hotel in Nabeul stage a sit-in outside Nabeul governorate building to demand authorities to intervene after the hotel closed and as they suffer dire socioeconomic conditions | Workers group: Other | Policy grievances, Access to socio-eco rights: Social security and protection | Sit-in | Demands for rights / Services | N/A | Nabeul | Tunisia | June 30, 2022 |
| Sfax residents stage a sit-in to protest water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Sfax | Tunisia | June 30, 2022 |
| Zaafrana residents block the road connecting Kairouan to the south to protest power cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Zaafrana | Tunisia | July 1, 2022 |
| Redeyef residents block the main road to protest water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Redeyef | Tunisia | July 2, 2022 |
| Zughb residents roadblock to protester water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Zughb | Tunisia | July 2, 2022 |
| Zouaouine residents block the Zouaouine - Awsajah road to protest water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Zouaouine | Tunisia | July 2, 2022 |
| Civil society activists demonstrate in front of the meeting place of the Afaq Tounes party's leader in Regueb to prevent him from holding a public meeting, to protest against his political party, and to support the referendum and President Saied | Collective / Informal group | Injustice / Perceived injustice | Demonstration | Support to political leader / Public figure | N/A | Regueb | Tunisia | July 3, 2022 |

