Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 541 - 550 of 824
|
Title |
Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response | Location | Country | Date |
|---|---|---|---|---|---|---|---|---|
| Former workers at the company of member of parliament Lotfi Ali stage a sit-in outside the headquarters of Gafsa governorate to demand his release | Affected group (inc. NIMBY) | Access to socio-eco rights: Social security and protection | Sit-in | Protest of a policy / Governmental measure | N/A | Gafsa | Tunisia | May 5, 2022 |
| Football players in a club in Beja enter their eighth day of strike to demand their unpaid dues | Other | Corporate grievances | Strike / Strike announcement | Demands for rights / Services | N/A | Beja | Tunisia | December 8, 2021 |
| Following protests in the Sejoumi neighborhood of Tunis, violent clashes erupted between the protesters and the police | Collective / Informal group | Access to socio-eco rights: Freedom of expression and assembly | Demonstration | Protest of a policy / Governmental measure | Tunis | Tunisia | June 12, 2021 | |
| Following President Kais Saied delacaration of freezing the patliament, lifting all MP's immunity and assuming the presidency of the executive, hundreds of Tunisians demonstrated in support of his decisions | Collective / Informal group | Policy grievances | Demonstration | Support to political leader / Public figure | N/A | Manouba, Siliana, Bizerte, TunisTozeur, Sousse, Monastir, El Kef, Sfax, Siliana, Kairouan, Nabeul, Sidi Bouzid, Gafsa | Tunisia | July 27, 2021 |
| Following a demonstration in front of the Ministry of Interior in Tunis, clashes erupt between the protesters and the police forces | Political Party | Access to socio-eco rights: Freedom of expression and assembly | Demonstration | Protest of a policy / Governmental measure | Repression | Tunis | Tunisia | June 12, 2021 |
| Five employees of a catering company in Tataouine enter their third day of hunger strike to demand job continuity and the payment of their dues | Workers group: Other | Corporate grievances, Access to socio-eco rights: Labour rights | Hunger Strike | Demands for rights / Services | Bargaining | Tataouine | Tunisia | November 28, 2021 |
| Fishermen in Kelibia stage a sit-in at the harbour to demand authorities to find a solution to the broken crane | Workers group: Union / Syndicate, Workers group: Agriculture workers | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Demands for rights / Services | Bargaining | Kelibia | Tunisia | October 1, 2022 |
| Feminists organised a protest in front of the Election Commission demanding the withdrawal of Decree No. 55 | Affected group (inc. NIMBY) | Access to socio-eco rights: Gender equality and inclusion | Sit-in | Protest of a policy / Governmental measure | N/A | Tunis | Tunisia | October 7, 2022 |
| Feminist dynamism announces a boycott of the activities of the Ministry of Women in the 16-day campaign to combat violence against women, criticizing its poor effort to protect women. | CSO | Access to socio-eco rights: Gender equality and inclusion | Other | Support of a cause | N/A | Tunis | Tunisia | November 24, 2022 |
| Feminist activists from several local and international NGOs march in downtown Tunis to mark the opening of the third World Women's Conference of Grassroots Women hosted by the country | CSO | Access to socio-eco rights: Gender equality and inclusion | March | Reform (advocating for limited change in political; socio-economic...) | N/A | Tunis | Tunisia | September 4, 2022 |

