Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 571 - 580 of 824
|
Title |
Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response | Location | Country | Date |
|---|---|---|---|---|---|---|---|---|
| Residents of Northern Ariana stage a sit-in in protest of the toxic scents and the deteriorating environmental conditions that are threatening their health. | Affected group (inc. NIMBY) | Access to socio-eco rights: Social security and protection | Sit-in | Demands for rights / Services | N/A | Ariana | Tunisia | November 5, 2022 |
| Residents of Sidi Mechreg delegation stage a sit-in on the Zayatin Dam road to protest drinking water shortage | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Demands for rights / Services | Repression | Sidi Mechreg | Tunisia | September 6, 2022 |
| Residents of Siliana roadblock to protest against freshwater cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Siliana | Tunisia | November 15, 2021 |
| Residents of the Nabeul region organized a sit-in against the killing of stray dogs in response to the killing of a group of dogs this week in the city center. | Collective / Informal group | Other | Sit-in | Support of a cause | N/A | Nabeul | Tunisia | December 3, 2022 |
| Residents of the Southern suburbs of Tunis and members of environmental organisations demonstrated through the formation of a human chain along the local beaches to call for ending sewage and industrial discharge into the sea. | Collective / Informal group | Access to socio-eco rights: Environmental rights and services | Demonstration | Protest of a policy / Governmental measure | N/A | Tunis | Tunisia | September 12, 2021 |
| Retired contract workers stage a sit-in in front of Beja governorate headquarters to recover the money owed to them | Workers group: Retirees | Policy grievances, Access to socio-eco rights: Social security and protection | Sit-in | Demands for rights / Services | N/A | Beja | Tunisia | October 21, 2021 |
| Retirees carried out a sit-in in the capital demanding an improvement in their social conditions and the payment of all their remaining dues. | Workers group: Retirees | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Demands for rights / Services | N/A | Tunis | Tunisia | January 12, 2023 |
| Retirees of the National Railway Company stage a sit-in in front of the Sfax station to demand payment of pensions and access to medical care | Workers group: Retirees | Access to socio-eco rights: Labour rights | Sit-in | Demands for rights / Services | N/A | Sfax | Tunisia | May 11, 2022 |
| Road blocked by drivers of tractors transporting construction materials and the intervention of security forces using tear gases. | Workers group: Other | Policy grievances | Road blockade | Protest of a public statement / Public representation | N/A | Sidi Bouzid | Tunisia | October 10, 2022 |
| Rural taxi drivers strike in Tataouine governorate to protest against bad road conditions | Workers group: Self-employed | Access to socio-eco rights: Basic rights / Services / Infrastructure | Strike / Strike announcement | Demands for rights / Services | N/A | Tataouine | Tunisia | January 27, 2022 |

