Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 591 - 600 of 824
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response |
Location |
Country | Date |
|---|---|---|---|---|---|---|---|---|
| Parents of students in Kairouan demonstrate to protest a reduced number of places in pilot colleges in the governorate | Clan member | Policy grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Kairouan | Tunisia | April 27, 2022 |
| Protesters demonstrate in Kairouan governorate over an investor project to dig a sandpit that will harm agricultural production | Affected group (inc. NIMBY) | Access to socio-eco rights: Environmental rights and services | Demonstration | Demands for rights / Services | Repression | Kairouan | Tunisia | December 2, 2021 |
| Joumine residents stage a sit-in to express their refusal of a project, demanding instead to set up a civil protection branch in the area | Collective / Informal group | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Protest of a policy / Governmental measure | N/A | Joumine | Tunisia | August 2, 2022 |
| Protesters demonstrate in Jilma after a young man was killed by a customs guard | Collective / Informal group | Injustice / Perceived injustice | Demonstration | Other | Repression | Jilma | Tunisia | September 8, 2022 |
| Jerissa residents state a sit-in to alert on the environmental and sanitary disaster caused by the Umm al-Iklil cement factory | Affected group (inc. NIMBY) | Access to socio-eco rights: Environmental rights and services | Sit-in | Demands for rights / Services | N/A | Jerissa | Tunisia | June 12, 2022 |
| Mayors, counsellors, and civil society activists stage a sit-in outside the Court of First Instance in Jendouba to demand the release of Tabarka mayor | Political Party, CSO | Injustice / Perceived injustice | Sit-in | Protest of a policy / Governmental measure | N/A | Jendouba | Tunisia | August 15, 2022 |
| Social Affairs employees stage a sit-in at the Regional Directorate for Social Affairs in Jendouba to demand reforms to improve working conditions | Workers group: Union / Syndicate, Workers group: Public Sector | Policy grievances, Access to socio-eco rights: Labour rights | Sit-in | Reform (advocating for limited change in political; socio-economic...) | N/A | Jendouba | Tunisia | February 12, 2021 |
| Protesters block the Bousalem-Fernana road to protest drinking water cuts | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Jendouba | Tunisia | June 23, 2022 |
| Relatives of drowned and missing people roadblock in Jendouba to protest the sinking of an illegal immigration boat and, to demand authorities to intensify the search for the missing and to demand accountability | Clan member | Injustice / Perceived injustice | Road blockade | Other | N/A | Jendouba | Tunisia | September 12, 2022 |
| Transport vehicles owners stage a sit-in in front of the state headquarters in Jendouba to demand better working conditions | Workers group: Self-employed | Policy grievances, Access to socio-eco rights: Labour rights | Sit-in | Reform (advocating for limited change in political; socio-economic...) | N/A | Jendouba | Tunisia | May 31, 2022 |

