Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 491 - 500 of 824
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response |
Location |
Country | Date |
|---|---|---|---|---|---|---|---|---|
| Protestors stage a sit-in outside the building of Mahres municipality to denounce the opening of a domestic waste dumping site in their city | Affected group (inc. NIMBY) | Access to socio-eco rights: Environmental rights and services | Sit-in | Demands for rights / Services | N/A | Mahres | Tunisia | November 1, 2021 |
| Residents of Mahres stage a sit-in outside the Environment Ministry to protest against the decision to open a landfill in Mahres | Affected group (inc. NIMBY) | Access to socio-eco rights: Environmental rights and services | Sit-in | Protest of a policy / Governmental measure | N/A | Mahres | Tunisia | November 22, 2021 |
| Civil society activists stage a sit-in and march in Mahres to protest the decision to establish a waste dump in the region | CSO | Access to socio-eco rights: Environmental rights and services | March, Sit-in | Protest of a policy / Governmental measure | N/A | Mahres | Tunisia | June 20, 2022 |
| Demonstrators march in Mahres to protest against the decision of Ministry of Environment to open a landfill | Affected group (inc. NIMBY) | Access to socio-eco rights: Environmental rights and services | March | Protest of a policy / Governmental measure | N/A | Mahres | Tunisia | November 15, 2021 |
| Joint protest movement of a number of small famers coordinators across the country | Workers group: Agriculture workers | Corporate grievances, Policy grievances | Building blockade / Occupation | Protest of a policy / Governmental measure | N/A | Mahdia, Kairouane, Sfax, Sidi Bouzid, Monastir | Tunisia | March 19, 2021 |
| Olad Juballah peasants in Mahdia governorate protest increasing feed and monopoly by animal food companies | Affected group (inc. NIMBY) | Policy grievances | Road blockade | Support of a cause | Repression | Mahdia (Olad Juballah) | Tunisia | February 11, 2021 |
| Farmers demonstrate and pour milk outside the headquarters of the governorate of Mahdia to demand an increase in the price of milk to compensate for the increase in feed barley prices | Workers group: Agriculture workers | Policy grievances | Demonstration | Demands for rights / Services | N/A | Mahdia | Tunisia | May 9, 2022 |
| Imams of the Mahdia governorate stage a sit-in outside Mahdia governorate headquarters to protest the suspension of an Imam | Workers group: Other | Injustice / Perceived injustice | Sit-in | Protest of a policy / Governmental measure | N/A | Mahdia | Tunisia | August 11, 2022 |
| Families of missing migrants who disappeared while trying to emigrate stage a sit-in outside Mahdia Governorate headquarters to demand authorities to intensify their search operation after a boat carrying migrants sank | Clan member | Injustice / Perceived injustice | Sit-in | Demands for rights / Services | N/A | Mahdia | Tunisia | October 20, 2021 |
| The farmers of the delegation of M'Saken stage a sit-in due to the decrease in the amount of subsidized fodder assigned to the cooperative company in charge of distributing it. | Workers group: Agriculture workers | Access to socio-eco rights: Environmental rights and services | Sit-in | Demands for rights / Services | N/A | M'Saken | Tunisia | November 20, 2022 |

