Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 471 - 480 of 824
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response |
Location |
Country | Date |
|---|---|---|---|---|---|---|---|---|
| The Union of Judicial Officers in Medinine begins an open-ended strike to protest against the assault of an officer by a judge | Workers group: Other | Injustice / Perceived injustice | Strike / Strike announcement | Other | N/A | Medinine | Tunisia | November 2, 2021 |
| Demonstrators stage a sit-in in Medenine to protest the obligation to be vaccinated | Collective / Informal group | Injustice / Perceived injustice | Sit-in | Protest of a policy / Governmental measure | N/A | Medenine | Tunisia | January 23, 2022 |
| Supporters of President Saied stage a sit-in in Martyrs' Square in Medenine to demand to hold the corrupts accountable and to denounce foreign interference | Collective / Informal group | Corruption and/ or lack of accountability | Sit-in | Support to political leader / Public figure | N/A | Medenine | Tunisia | May 8, 2022 |
| Medenine residents stage a sit-in outside Medenine University hospital to demand better health services as the hopital lacks staff and equipment | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Demands for rights / Services | N/A | Medenine | Tunisia | June 13, 2022 |
| Local residents stage a sit-in outside Medenine University hospital to demand better health services | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Demands for rights / Services | N/A | Medenine | Tunisia | May 15, 2022 |
| Local residents stage a sit-in outside Medenine University hospital to demand better health services | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Sit-in | Demands for rights / Services | N/A | Medenine | Tunisia | August 6, 2022 |
| Driving school owners in Medenine demonstrate to protest the decision to require health pass for those who wish to take their driving license | Workers group: Union / Syndicate, Workers group: Self-employed | Policy grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Medenine | Tunisia | May 5, 2022 |
| Municipal employees in Mdhila demonstrate outside the Municipality building to protest against the arrest of their colleague | Workers group: Public Sector | Injustice / Perceived injustice | Demonstration | Protest of a policy / Governmental measure | N/A | Mdhila | Tunisia | November 25, 2021 |
| Workers at the Mdhila 1 factory of the Tunisian Chemical Complex stage a sit-in at the factory’s headquarters to demand an increase in financial grants and the classification of their work as a high-risk profession | Workers group: Other | Corporate grievances, Access to socio-eco rights: Labour rights | Sit-in | Reform (advocating for limited change in political; socio-economic...), Demands for rights / Services | N/A | Mdhila | Tunisia | November 3, 2021 |
| Citizens in Mdhila city are blocking roads in demand for a civil protection centre | Affected group (inc. NIMBY) | Access to socio-eco rights: Social security and protection | Road blockade | Demands for rights / Services | N/A | Mdhila | Tunisia | October 10, 2022 |

