Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 231 - 240 of 824
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response |
Location |
Country | Date |
|---|---|---|---|---|---|---|---|---|
| Employees of the Tunis Transport Company stage an open-ended strike until their demands are met. | Workers group: Other | Access to socio-eco rights: Labour rights | Strike / Strike announcement | Demands for rights / Services | N/A | Tunis | Tunisia | January 2, 2023 |
| Injured victims of the 2011 revolution organized a sit-in calling for their official recognition by the state as victims | Affected group (inc. NIMBY) | Injustice / Perceived injustice | Sit-in, Hunger Strike | Support of a cause | Bargaining | Tunis | Tunisia | January 6, 2021 |
| The Free Constitutional Party continues its sit-in in front of the headquarters of the Union of Muslim Scholars in Tunis | Political Party | Policy grievances | Sit-in | Protest of a public statement / Public representation | N/A | Tunis | Tunisia | March 10, 2021 |
| The Free Destourian Party in Tunisia gathered near the headquarters of the "International Union of Muslim Scholars" demanding the President of the Republic to close the Tunis branch | Policy grievances | Demonstration | Revolutionary (seeking radical change across society / political system) | N/A | Tunis | Tunisia | September 3, 2021 | |
| Judges and lawyers stage a sit-in outside the Justice Palace in Tunis in presence of civil society actors as part of their weeklong strike following the president’s dismissal of 57 judges and in support of the judiciary | Workers group: Public Sector | Policy grievances | Sit-in | Protest of a policy / Governmental measure | N/A | Tunis | Tunisia | June 8, 2022 |
| Contract teachers stage a sit-in outside the Ministry of Education in Tunis to demand permanent positions and increase in wages and benefits | Workers group: School teachers / University professors | Access to socio-eco rights: Labour rights | Sit-in | Reform (advocating for limited change in political; socio-economic...) | N/A | Tunis | Tunisia | June 21, 2022 |
| Protesters demonstrate against the July 25 Referendum outside the Municipal Theatre in Tunis on the call of the National Salvation Front | Political Party | Policy grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Tunis | Tunisia | July 23, 2022 |
| Tunisair staff protest the freezing of assets by Turkish company | Workers group: Public Sector | Corporate grievances | Demonstration | Other | Procedural action | Tunis | Tunisia | February 19, 2021 |
| Leftlist political parties organized a demonstration calling for reopening the investigation into the 2013 assassinations in downtown Tunis. | Political Party | Policy grievances, Injustice / Perceived injustice | Demonstration | Support of a cause, Demands for rights / Services | N/A | Tunis | Tunisia | September 1, 2021 |
| The Workers' party stage a sit-in outside the Municipal Theater in Tunis to denounce the exceptional measures decreed by the President on July 25 and the pre-25 July political system, They call for a "democracy from the people". | Political Party | Policy grievances | Sit-in | Protest of a policy / Governmental measure, Revolutionary (seeking radical change across society / political system) | N/A | Tunis | Tunisia | October 9, 2021 |

