Mapping of Collective Actions in Tunisia
Publication Date: 2019
The mapping of collective actions in Tunisia tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: December 23rd, 2019 - till present.
Displaying 521 - 530 of 824
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response |
Location |
Country | Date |
|---|---|---|---|---|---|---|---|---|
| Activists and family members of the civil servants arrested in relation to the 'Italian waste" case stage a solidarity sit-in outside the Court of Appeal in Sousse during their trial | CSO, Clan member | Injustice / Perceived injustice | Sit-in | Protest of a policy / Governmental measure | N/A | Sousse | Tunisia | June 22, 2021 |
| Higher Institute of Animation for Youth and Culture graduates stage a sit-in in Sousse to demand job opportunities | Workers group: Unemployed | Access to socio-eco rights: Social security and protection | Sit-in | Demands for rights / Services | N/A | Sousse | Tunisia | July 23, 2022 |
| Demonstrators stage a sit-in outside the Governorate building in Sousse to demand the Judiciary to pronounce the death penalty against the murderer of Firas Kassem | Collective / Informal group | Other | Sit-in | Demands for rights / Services | N/A | Sousse | Tunisia | November 6, 2021 |
| Members of Citizens against the Coup stage a sit-in outside the house of Ridha Bouziane who died following January 14 demonstrations. They denounce the coup and the violent repression of manifestations. | CSO | Access to socio-eco rights: Freedom of expression and assembly | Sit-in | Protest of a policy / Governmental measure | N/A | Sousse | Tunisia | January 29, 2022 |
| Workers at the Tunisian Company of Electricity and Gas stage a sit-in in Sousse after one of their colleagues was assaulted by a customer while on duty | Workers group: Public Sector | Injustice / Perceived injustice | Sit-in | Other | N/A | Sousse | Tunisia | September 16, 2022 |
| Minibus shared taxi (louage) drivers in Sousse strike to demand the implementation of the 5.6% increase in shared taxi tariffs that has been approved. | Workers group: Self-employed | Policy grievances, Access to socio-eco rights: Labour rights | Strike / Strike announcement | Demands for rights / Services | N/A | Sousse | Tunisia | May 25, 2022 |
| Women from Ejmil block Tabarka road to demand access to water which has been cut for two years | Affected group (inc. NIMBY) | Access to socio-eco rights: Basic rights / Services / Infrastructure | Road blockade | Demands for rights / Services | N/A | Tabarka | Tunisia | June 24, 2022 |
| Tabarka residents stage a sit-in to demand the release of the mayor who has been arrested | Affected group (inc. NIMBY) | Injustice / Perceived injustice | Sit-in | Protest of a policy / Governmental measure | N/A | Tabarka | Tunisia | August 13, 2022 |
| A demonstration was held in Tabarka demanding the improvement in catastrophic working conditions | Collective / Informal group, CSO | Access to socio-eco rights: Basic rights / Services / Infrastructure, Access to socio-eco rights: Environmental rights and services | Demonstration | Demands for rights / Services | N/A | Tabarka governorate | Tunisia | February 15, 2020 |
| Protesters demonstrate in Takelsa to demand the Office des Terres Domaniales to give them back their lands | Affected group (inc. NIMBY) | Injustice / Perceived injustice | Demonstration | Demands for rights / Services | N/A | Takelsa | Tunisia | September 7, 2022 |

