Mapping of Collective Actions in Jordan
Publication Date: 2019
The mapping of collective actions in Jordan tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: September 1st, 2019 - till present.
Displaying 381 - 390 of 826
|
Title |
Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response | Location | Country | Date |
|---|---|---|---|---|---|---|---|---|
| Protesters stage a sit-in in al Wihdat neighbourhood in Amman after the Friday prayer to protest against the agreement signed between Jordan, Israel and the United Arab Emirates to swap solar energy and desalinated water | Collective / Informal group, CSO | Policy grievances, Regional / Political grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Amman | Jordan | December 3, 2021 |
| Protesters roadblock in Tla' el Ali in West Amman to protest municipal and governorate councils election results | Collective / Informal group | Policy grievances | Road blockade | Revolutionary (seeking radical change across society / political system) | Repression | Amman | Jordan | March 22, 2022 |
| Protesters roadblock in Jerash to protest municipal and governorate councils election results. | Collective / Informal group | Policy grievances | Road blockade | Revolutionary (seeking radical change across society / political system) | Repression | Jerash | Jordan | March 22, 2022 |
| Protesters roadblock in Ajloun over the arrest of an activist | Collective / Informal group | Injustice / Perceived injustice | Road blockade | Protest of a policy / Governmental measure | N/A | Ajloun | Jordan | February 16, 2022 |
| Protesters roadblock and burn tires in the Aghwar Shamaliyah to protest municipal and governorate councils election results. | Collective / Informal group | Policy grievances | Road blockade, Tire burning | Revolutionary (seeking radical change across society / political system) | Repression | Aghwar Shamaliyah | Jordan | March 23, 2022 |
| Protesters roadblock and burn tires in Awajan to protest against the arrest of activists | Collective / Informal group | Injustice / Perceived injustice | Road blockade, Tire burning | Protest of a policy / Governmental measure | Repression | Awajan | Jordan | February 20, 2022 |
| Protesters march in Zarqa after Friday prayer to protest against the agreement signed between Jordan, Israel and the United Arab Emirates to swap solar energy and desalinated water | Collective / Informal group, Political Party, CSO | Policy grievances, Regional / Political grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Zarqa | Jordan | November 26, 2021 |
| Protesters march in Tafilah after Friday prayer to protest against the agreement signed between Jordan, Israel and the United Arab Emirates to swap solar energy and desalinated water | Collective / Informal group, Political Party, CSO | Policy grievances, Regional / Political grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Tafilah | Jordan | November 26, 2021 |
| Protesters march in Irbid after Friday prayer to protest against the agreement signed between Jordan, Israel and the United Arab Emirates to swap solar energy and desalinated water | Collective / Informal group, Political Party, CSO | Policy grievances, Regional / Political grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Irbid | Jordan | November 26, 2021 |
| Protesters march in Amman after Friday prayer to protest against the agreement signed between Jordan, Israel and the United Arab Emirates to swap solar energy and desalinated water | Collective / Informal group, Political Party, CSO | Policy grievances, Regional / Political grievances | Demonstration | Protest of a policy / Governmental measure | N/A | Amman | Jordan | November 26, 2021 |

