Mapping of Collective Actions in Jordan
Publication Date: 2019
The mapping of collective actions in Jordan tracks mobilisations by groups of people whose goal is to achieve a common objective.
Each mapped collective action is based on a typology devised by the Centre for Social Sciences Research and Action.
The objective of this database is to explore collective actions by providing accurate data and relevant information on mobilisations happening in the country.
Explore the interactive charts below the table.
Data collection for this mapping is done by the CeSSRA team.
Information sources: Media reports, NGO reports, aid actors reports, as well as first-hand data collected by the CeSSRA team.
Period covered by data collection: September 1st, 2019 - till present.
Displaying 231 - 240 of 826
| Title | Actors / Mobilising structures | Cause/ Grievances/ Framing CA | Mode of action | Objective | State response | Location | Country |
Date |
|---|---|---|---|---|---|---|---|---|
| After Friday prayer, hundreds of citizens hold a protest rally in Zarqa rejecting Donald Trump's "Deal of the Century" | Political Party, CSO | Regional / Political grievances | March | Support of a cause | N/A | Zarqa | Jordan | February 14, 2020 |
| Dozens in Irbid hold a protest stand rejecting Donald Trump's "Deal of the Century" | Political Party, CSO | Regional / Political grievances | Demonstration | Support of a cause | N/A | Irbid | Jordan | February 14, 2020 |
| After Friday prayer, hundreds of citizens rally in downtown Amman in rejection of Donald Trump's "Deal of the Century" | Political Party, CSO | Regional / Political grievances | March | Support of a cause | N/A | Amman | Jordan | February 14, 2020 |
| Dozens of citizens in Ain Jana demonstrate in support of King Abdullah II's stances rejecting Donald Trump's "Deal of the Century" | Political Party, CSO | Regional / Political grievances | Demonstration | Support of a cause | N/A | Ain Jana | Jordan | February 14, 2020 |
| Employees of the Business&Leadeship Incubator Department and of the Jordanian Knowledge Station of the Ministry of Economy hold a protest stand to demand equal labor rights with the rest of ministerial employees | Workers group: Public Sector | Policy grievances, Access to socio-eco rights: Labour rights | Sit-in | Reform (advocating for limited change in political; socio-economic...) | N/A | Amman | Jordan | February 16, 2020 |
| Bus drivers of al-Salt governorate protest against the decision of the Transport Regulatory Authority to reduce the operational period of buses from 20 to 15 years | Workers group: Self-employed | Policy grievances | Sit-in | Protest of a policy / Governmental measure | N/A | al-Salt | Jordan | February 16, 2020 |
| Truck drivers stage a sit-in in front of the North Silos Complex (Irbid) demanding the payment of their distribution services | Workers group: Other | Access to socio-eco rights: Labour rights | Sit-in | Demands for rights / Services | N/A | Irbid | Jordan | February 17, 2020 |
| Unemployed graduates stage a sit-in in front of the Civil Service Bureau (Amman) to demand job opportunities and efficient employment policies | Workers group: Unemployed | Access to socio-eco rights: Social security and protection | Sit-in | Demands for rights / Services | N/A | Amman | Jordan | February 18, 2020 |
| Eligible stage a sit-in in front of the Civil Service Bureau in Amman to demand the possibility for over-48 years old citizens to apply for the position of civil servants | Affected group (inc. NIMBY) | Policy grievances, Injustice / Perceived injustice | Sit-in | Protest of a policy / Governmental measure, Demands for rights / Services | Bargaining | Amman | Jordan | February 19, 2020 |
| Hundreds of citizens in Aqaba rally in support of King Abdallah II's stances rejecting Donald Trump's "Deal of the Century" | CSO, Clan member | Regional / Political grievances | March | Support of a cause | N/A | Aqaba | Jordan | February 19, 2020 |

